Printing Technology
Print Method
24 pins Impact Dot Matrix
Print Direction
Bi-direction with logic seeking
Colour
Black
Control Code
PR2, WNI4915, IBM4722, ESC / P2, ESC / P2 + ESC / MC, IBM PPDS emulation
Print Speed
Ultra High Speed Draft:
(PR2 Emulation) 10cpi: 585 cps
(ESC / P2, Others) 10cpi: 585 cps
(ESC / P2, Others) 10cpi: 585 cps
High Speed Draft
(PR2 Emulation) 10cpi: 520 cps
(PR2 Emulation) 12cpi: 468 cps
(ESC / P2, Others) 10cpi: 520 cps
(ESC / P2, Others) 12cpi: 624 cps
(PR2 Emulation) 12cpi: 468 cps
(ESC / P2, Others) 10cpi: 520 cps
(ESC / P2, Others) 12cpi: 624 cps
Draft
(PR2 Emulation) 10cpi: 390 cps
(PR2 Emulation) 12cpi: 390 cps
(ESC / P2, Others) 10cpi: 390 cps
(ESC / P2, Others) 12cpi: 468 cps
(IBM4722) 10cpi: 390 cps
(PR2 Emulation) 12cpi: 390 cps
(ESC / P2, Others) 10cpi: 390 cps
(ESC / P2, Others) 12cpi: 468 cps
(IBM4722) 10cpi: 390 cps
NLQ
(PR2 Emulation) 10cpi: 195 cps
(PR2 Emulation) 12cpi: 195 cps
(IBM4722) 10cpi: 260 cps
(PR2 Emulation) 12cpi: 195 cps
(IBM4722) 10cpi: 260 cps
Letter Quality
(PR2 Emulation) 10cpi: 130 cps
(PR2 Emulation) 12cpi: 156 cps
(ESC / P2, Others) 10cpi: 130 cps
(ESC / P2, Others) 12cpi: 156 cps
(IBM4722) 10cpi: 130 cps
(PR2 Emulation) 12cpi: 156 cps
(ESC / P2, Others) 10cpi: 130 cps
(ESC / P2, Others) 12cpi: 156 cps
(IBM4722) 10cpi: 130 cps
Reliability
MVBF
7 million lines
MTBF
12,000 POH
Print head life
400 million strokes / wire